Menu
No products in the cart.
Menu
Menu
No products in the cart.
No products in the cart.
Basic, minimalistic shape and
its typical Swiss attention to detail.
SG$ 0.00
It is the smallest examination light from Derungs: With 30,000 lux at 50 cm and a versatile assortment, it complements any practice equipment.
*optional
**-10% / +20% tolerance
The rail clamp with a brake function allows the HALUX N30 to be attached to an examination chair.
High-quality arm systems make it possible to easily align the light and position scatter.
The HALUX N30 is not only robust and easy to clean, but is also versatile at a patient’s bed.
Optionally adjustable to three levels (3700 K / 4300 K / 4700 K)
Color temperature | Color rendering | Plug | Emax | Model Order No. |
---|---|---|---|---|
4400 K | Ra > 95 | AUS Euro UK US | 30000 lx / 0.5 m | HALUX N30-1 F D16064000-00808869 |
4400 K | Ra > 95 | AUS Euro UK US | 30000 lx / 0.5 m | HALUX N30-1 P F1 D15994000-00806677 |
4400 K | Ra > 95 | AUS Euro UK US | 30000 lx / 0.5 m | HALUX N30 -1 P SGH D15993000-00806676 |
4400 K | Ra > 95 | AUS Euro UK US | 30000 lx / 0.5 m | HALUX N30-1 P SGV D15992000-00806675 |
4400 K | Ra > 95 | AUS Euro UK US | 30000 lx / 0.5 m | HALUX N30-1 P SGV Gyn. D16156000-00809567 |
4400 K | Ra > 95 | AUS Euro UK US | 30000 lx / 0.5 m | HALUX N30-1 P SH D15991000-00806674 |
4400 K | Ra > 95 | AUS Euro UK US | 30000 lx / 0.5 m | HALUX N30-1 P SV D15990000-00806673 |
Image | Material | Color | Feature | Order No. |
---|---|---|---|---|
Steel | White / Grey | without telescop. arm | D15595000 |
Image | Material | Color | Feature | Order No. |
---|---|---|---|---|
Aluminium Aluminium | N/A | Rail length 1 m Rail length 1.5 m | D13505000 D13506000 |
Image | Material | Color | Feature | Order No. |
---|---|---|---|---|
Aluminium | N/A | N/A | D13269000 |
Image | Material | Color | Feature | Order No. |
---|---|---|---|---|
Polyamid steel | Black | N/A | D14228000 |
Image | Material | Color | Feature | Order No. |
---|---|---|---|---|
Polyamid GF | White | N/A | D1343000 |
Image | Material | Color | Feature | Order No. |
---|---|---|---|---|
Steel | White | N/A | D13363000 |
Image | Material | Color | Feature | Order No. |
---|---|---|---|---|
Polyamid GF | White | N/A | D13231000 |
Image | Material | Color | Feature | Order No. |
---|---|---|---|---|
Aluminium | White | N/A | D15435000 |
Treatment and examination luminaires